<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>World Busines and Finance news</title>
	<link>http://fundsreporter.com</link>
	<description>Arcive of financial news</description>
	<lastBuildDate>Tue, 19 Aug 2008 09:45:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Times, P-I single-copy daily prices to hit 75 cents next month</title>
		<description>The newsstand price of The Seattle Times and the Seattle Post-Intelligencer will rise from 50 cents to 75 cents on Sept. 1. &#8220;The reason is a result of increasing costs, including rising fuel prices and a substantial increase in the cost of newsprint,&#8221; said Seattle Times Co. spokeswoman Corey Digiacinto. ...</description>
		<link>http://fundsreporter.com/times-p-i-single-copy-daily-prices-to-hit-75-cents-next-month/</link>
			</item>
	<item>
		<title>Olmert Calls Budget Test of Cabinet&#39;s Ability to Act</title>
		<description>  Israeli Prime Minister Ehud Olmert urged the Cabinet to approve the 2009 budget on time, saying it was a test of the government&#39;s ability to carry out its duties in the period before he steps down.  ``A government that can&#39;t approve the budget according to a timetable ...</description>
		<link>http://fundsreporter.com/olmert-calls-budget-test-of-cabinets-ability-to-act/</link>
			</item>
	<item>
		<title>Dollar Optimists Return as Slowdown Spreads to Europe, Japan</title>
		<description>  The dollar will appreciate against the euro, yen, pound and Swiss franc in the next six months as economies in Europe and Asia falter, a survey of Bloomberg users showed.  U.S. investors turned bullish on the greenback after incorrectly forecasting a decline last month, according to respondents ...</description>
		<link>http://fundsreporter.com/dollar-optimists-return-as-slowdown-spreads-to-europe-japan/</link>
			</item>
	<item>
		<title>Speedemissions swings to loss in Q2</title>
		<description>Speedemissions Inc. said it swung to a loss in the second quarter due to early operating losses at new locations, including in St. Louis.   For the quarter ended June 30, the vehicle emissions testing and safety inspections company lost $174,000, or 3 cents a share, compared to a ...</description>
		<link>http://fundsreporter.com/speedemissions-swings-to-loss-in-q2/</link>
			</item>
	<item>
		<title>Paulson Says He Doesn&#39;t Plan to Add Cash to Fannie, Freddie</title>
		<description>  U.S. Treasury Secretary Henry Paulson said there are no plans to inject capital into Fannie Mae and Freddie Mac after the two mortgage companies posted combined losses of $3.12 billion last week.  ``We have no plans to insert money into either of those two institutions,&#39;&#39; Paulson said ...</description>
		<link>http://fundsreporter.com/paulson-says-he-doesnt-plan-to-add-cash-to-fannie-freddie/</link>
			</item>
	<item>
		<title>State seeks prison businesses</title>
		<description>The state of Washington&#8217;s prison system is looking for businesses to operate in prisons. In November, voters passed an amendment to the state constitution that allows inmate work programs. Supporters of the amendment said the program gives inmates the work skills they need to stay out of prison and some ...</description>
		<link>http://fundsreporter.com/state-seeks-prison-businesses/</link>
			</item>
	<item>
		<title>Sirius Satellite Radio cut losses before merger</title>
		<description>Sirius XM Inc. reported second-quarter results, the last full-quarter before Sirius Satellite Radio&#39;s merger with XM Satellite Radio, showing smaller losses as it approached the merger. The New York-based broadcaster, which has said it will keep XM Satellite&#8217;s D.C. broadcast operations, had fiscal second quarter loss of $83.9 million, or ...</description>
		<link>http://fundsreporter.com/sirius-satellite-radio-cut-losses-before-merger/</link>
			</item>
	<item>
		<title>Report: Universal owner ponders SeaWorld purchase</title>
		<description> The co-owner of Universal Orlando is considering buying Orlando-based Busch Entertainment Corp., a British newspaper reported Aug. 2.   Blackstone, a U.S. private equity firm that is also a major shareholder in the world&#39;s second largest themed attractions operator, is a suitor to buy Busch Entertainment once the ...</description>
		<link>http://fundsreporter.com/report-universal-owner-ponders-seaworld-purchase/</link>
			</item>
	<item>
		<title>World Heart closes $30M in financing</title>
		<description>World Heart Corp. said Friday it has completed a $30 million private placement and recapitalization agreement that could help the company advance late-stage testing of its Novacor LVAS heart pump this year.   The Oakland company, which makes heart pumps, said it has issued 300 million shares of common ...</description>
		<link>http://fundsreporter.com/world-heart-closes-30m-in-financing/</link>
			</item>
	<item>
		<title>PBJ poll: Charities getting the same or more this year</title>
		<description> Only about a quarter of the responders to last week&#39;s Business Pulse survey are giving more to charities this year.   We ask, &#34;Are you giving as much to charity this year,&#34; and 26 percent said more, 23 percent said less, 40 percent said the same amount, 5 ...</description>
		<link>http://fundsreporter.com/pbj-poll-charities-getting-the-same-or-more-this-year/</link>
			</item>
</channel>
</rss>
